Digital Media




Associate of Arts Curriculum
| Course | Description | Units |
|---|---|---|
| DIGI 1300 | Editing I | 3 |
| DIGI 1400 | Digital Composition I | 3 |
| DIGI 1500 | 3-D Modeling & Animation I with Studio | 3 |
| DIGI 1600 | Industry Practices | 3 | DIGI 1700 | Editing II | 3 |
| DIGI 1800 | Digital Composition II | 3 |
| DIGI 1900 | 3-D Modeling & Animation II with Studio | 3 |
| DIGI 2000 | Sound Design | 3 |
| DIGI 2100 | Editing III | 3 |
| DIGI 2200 | Digital Composition III | 3 |
| DIGI 2300 | 3-D Modeling & Animation III with Studio | 3 |
| DIGI 2400 | Editing IV | 3 |
| DIGI 2450 | Sound Design II | 3 |
| DIGI 2500 | Digital Composition IV | 3 |
| DIGI 2600 | 3-D Modeling & Animation IV with Studio | 3 |
| DIGI 2700 | Editing V | 3 |
| DIGI 2800 | Digital Composition V | 3 |
| DIGI 2850 | Sound Design III | 3 |
| DIGI 2900 | 3-D Modeling & Animation V with Studio | 3 |
| GNST 1040 | English Composition | 3 |
| GNST 1080 | Drawing Fundamentals | 3 |
| GNST 1230 | Color & Design Theory | 3 |
| GNST 1600 | Effective Speaking | 3 |
| GNST 1650 | Critical Thinking | 3 |
| GNST 2000 | Film: History & Development | 3 |
| GNST 2020 | Survey of Western Art I | 3 |
| GNST 2420 | Survey of Western Art II | 3 |
| GNST 2960 | American Political & Economic History | 3 |
| GRPH 1050 | Digital Imaging | 3 |
| GRPH 1300 | Computer Illustration | 3 |
| Total Units of Credit | 90 |
For admittance to second year, a 3.0 GPA is required in all courses.